|
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Microsoft Vista Upgrades (preorder now) | |||||||||||||||||||||||||||||
| Windows Vista Home Basic 32bit (66G-0512) | $180 | ![]() |
Windows Vista Home Basic 64bit (66-000660) | $180 | |||||||||||||||||||||||||
| Windows Vista Home Premium 32bit (66I-00715) | $219 | Windows Vista Home Premium 64Bit (66I-00788) | $219 | ||||||||||||||||||||||||||
| Windows Vista Business 32bit (66J-02225) | $259 | Windows Vista Business 64bit (66J-02373) | $255 | ||||||||||||||||||||||||||
| Windows Vista Ultimate 32bit (66R-00765) | $349 | Windows Vista Ultimate 64bit (66R-00838) | $348 | ||||||||||||||||||||||||||
Upgrade Hardware |
|||||||||||||||||||||||||||||
| Seagate 500Gb 7200 sata Hard Drive 16mb cache | $340 | ![]() |
Lite-On 16x Dual Layer DVD burner (Limit 2 per customer) | $49 | |||||||||||||||||||||||||
| Seagate 750Gb 7200 sata Hard Drive 16mb cache | $545 | Lite-On external USB 16x DVD burner dual layer | $139 | ||||||||||||||||||||||||||
| Seagate 750Gb External storage USB | $699 | Lemel 1Gb DDR2 Ram module | $149 | ||||||||||||||||||||||||||
| Asus EAX1600PRO-TD-512 Video Card 512Mb | $209 | Lemel 512Mb DDR2 Ram module | $75 | ||||||||||||||||||||||||||
Printers/Scanners |
|||||||||||||||||||||||||||||
| Canon MP460 all in one print/scan/copy | $169 | Canon MP160 affordable Print/Copy/Scan | $81 | ||||||||||||||||||||||||||
| Canon MP830 print/scan/copy/fax 30ppm | $493 | HP Photosmart C3180 excellent color on a budget | $119 | ||||||||||||||||||||||||||
| HP Photosmart 7180 32pages per min | $489 | ![]() |
HP DP203A Mono laser 20pages per minute | $149 | |||||||||||||||||||||||||
| HP OfficeJet 6310 all in one print/scan/copy | $349 | Xerox DPC2100 color laser 25ppm | $799 | ||||||||||||||||||||||||||
Notebooks/Laptops |
|||||||||||||||||||||||||||||
| Lenovo(IBM)R60e Cel1.6 512Mb 60G 15in LCD | $1249 | ![]() |
Acer WXMi DVDRW Cel 1.7 512Mb XP home 80Gb | $989 | |||||||||||||||||||||||||
| Lenovo(IBM)X60 CoreDuo T2300 60G WLAN | $2499 | Acer AWXMi DVD Cel 1.86 Windows Vista 80Gb | $1349 | ||||||||||||||||||||||||||
| Toshiba Satellite L30 XP home, Cel 370 Save Save | $939 | HP Presario V3021AU AMD X2 14in 100Gb 512Mb | $1399 | ||||||||||||||||||||||||||
| Toshiba Satellite Pro A120 15.4in LCD | $959 | HP nx7400 CoreDuo T5500 512mb 60G 15.5in WiFi | $1599 | ||||||||||||||||||||||||||
GPS Navigation |
|||||||||||||||||||||||||||||
| TOMTOM GO 710 GPS NAVIGATION (TOM0003) | $849 | ![]() |
Mio136Plus 2006 map 65,000 color LCD | $499 | |||||||||||||||||||||||||
| TOMTOM GO 910 GPS NAVIGATION (TOM0004) | $1109 | Mio169 PocketPC with built in GPS and 2006 maps | $769 | ||||||||||||||||||||||||||
| TomTom ONE GPS Navigation (TOM0006) | $639 | Mio269Plus gps, 2gb hdd touch screen | $759 | ||||||||||||||||||||||||||
| Asus PocketPC GPS with co-pilot software | $849 | MioA701 PocketPC GPS Phone HOT | $1299 | ||||||||||||||||||||||||||
LCD TV's and Monitors |
|||||||||||||||||||||||||||||
| Viewsonic 17in 1280x1024 black 700:1 VA703b | $279 | ![]() |
Viewsonic 20in 1440x900 5ms 700:1 built in speakers | $349 | |||||||||||||||||||||||||
| Viewsonic 19in w/screen 1440x900 500:1 VA1921WB | $310 | Viewsonic 22in widescreen 1680x1050 5ms 700:1 VGA DVI | $549 | ||||||||||||||||||||||||||
| Benq 19in widescreen 700:1 contrast 8ms resp FP92W | $349 | LG 17in 1400:1 contrast 8ms response 1719S-SF silver | $299 | ||||||||||||||||||||||||||
| Benq 17in 500:1 contrast 8ms response FP71G+ | $299 | LG 19in 1400:1 contrast 8ms response 1919S-SF silver | $349 | ||||||||||||||||||||||||||
| Benq 19in 5001: contrast 8ms response FP91G+ | $339 | LG 20in widescreen5ms 1680x1050 silver L204WT-SF | $420 | ||||||||||||||||||||||||||
| Sony 42in plasma FWD42LX1S | $3599 | NEC 27in LCD TV HDMI 16:9 ws 8ms analog tuner HOT | $1299 | ||||||||||||||||||||||||||
| Samsung 42in std def plasma 10000:1 contrast | $2899 | NEC 42in plasma PX-42XM4W black RRP$5499 | $3499 | ||||||||||||||||||||||||||
| Routers/Modems/Wireless | |||||||||||||||||||||||||||||
| D-Link DI-524UP wireless G Router | $119 | ![]() |
Netgear DG632 ADSL2/2+ modem/firewall/router | $89 | |||||||||||||||||||||||||
| D-Link DI-804HV 4 port switch/router | $169 | Netgear DM111P ADSL2+ ethernet modem | $79 | ||||||||||||||||||||||||||
| D-Link DSL-G604T ADSL2+WLAN+LAN | $149 | Linksys WAG54G ADSL2+ Wireless gateway | $169 | ||||||||||||||||||||||||||
| D-Link DI-824VUP+ VPN+WLAN+FIREWALL | $299 | Belkin BEL2819 ADSL2+ Wirelss modem | $199 | ||||||||||||||||||||||||||
Other specials |
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||